Tournament Results
Men SQ | 14 | ||||||||||||||||||||
Top 3 Locals To Final step 2 | |||||||||||||||||||||
PO | NAME | COUNTRY | I D | S Q | G1 | G2 | G3 | TOT | S Q | G1 | G2 | G3 | TOT | S Q | G1 | G2 | G3 | TOT | G TOT | A V R | HG |
1 | Ayman Hashem | Egypt | 117 | 9 | 256 | 235 | 234 | 725 | 10 | 240 | 217 | 217 | 674 | 3 | 225 | 182 | 157 | 564 | 1963 | 218.11 | 256 |
2 | Ahmed Gamal | Egypt | 111 | 3 | 241 | 216 | 236 | 693 | 14 | 213 | 247 | 187 | 647 | 7 | 189 | 214 | 212 | 615 | 1955 | 217.22 | 247 |
3 | Tarek Helmy | Egypt | 102 | 8 | 203 | 255 | 201 | 659 | 1 | 254 | 228 | 154 | 636 | 9 | 189 | 235 | 211 | 635 | 1930 | 214.44 | 255 |
Top 3 Overseas To Final step 2 |
|||||||||||||||||||||
PO | NAME | COUNTRY | I D | S Q | G1 | G2 | G3 | TOT | S Q | G1 | G2 | G3 | TOT | S Q | G1 | G2 | G3 | TOT | G TOT | A V R | HG |
1 | Maher Abd Alhussien | Iraq | 126 | 14 | 214 | 207 | 237 | 658 | 11 | 194 | 211 | 216 | 621 | 13 | 184 | 204 | 178 | 566 | 1845 | 205.00 | 237 |
2 | Thaer Abd Alhoussain | Iraq | 122 | 8 | 237 | 221 | 209 | 667 | 14 | 203 | 216 | 204 | 623 | 9 | 209 | 162 | 179 | 550 | 1840 | 204.44 | 237 |
3 | Ammar Yamin | Jordan | 123 | 9 | 224 | 221 | 195 | 640 | 13 | 237 | 204 | 185 | 626 | 8 | 171 | 169 | 196 | 536 | 1802 | 200.22 | 237 |
Top 26 Locals & overseas To Final Step 1 |
|||||||||||||||||||||
PO | NAME | COUNTRY | I D | S Q | G1 | G2 | G3 | TOT | S Q | G1 | G2 | G3 | TOT | S Q | G1 | G2 | G3 | TOT | G TOT | A V R | HG |
1 | Hussain Sobhy | Egypt | 114 | 13 | 213 | 217 | 233 | 663 | 12 | 203 | 190 | 235 | 628 | 14 | 220 | 179 | 192 | 591 | 1882 | 209.11 | 235 |
2 | Hossam Sobhy | Egypt | 106 | 14 | 206 | 179 | 257 | 642 | 6 | 231 | 198 | 189 | 618 | 7 | 180 | 221 | 206 | 607 | 1867 | 207.44 | 257 |
3 | Mahmoud Atef | Egypt | 120 | 12 | 215 | 203 | 248 | 666 | 6 | 233 | 180 | 200 | 613 | 5 | 169 | 207 | 171 | 547 | 1826 | 202.89 | 248 |
4 | Mohamed Al Serafy | Egypt | 121 | 10 | 195 | 234 | 182 | 611 | 14 | 238 | 160 | 211 | 609 | 7 | 213 | 208 | 178 | 599 | 1819 | 202.11 | 238 |
5 | Amr Essam | Egypt | 104 | 2 | 202 | 210 | 185 | 597 | 13 | 192 | 216 | 179 | 587 | 1 | 189 | 145 | 193 | 527 | 1711 | 190.11 | 216 |
6 | Hany El Tokhey | Egypt | 125 | 10 | 221 | 203 | 182 | 606 | 12 | 179 | 191 | 215 | 585 | 14 | 147 | 182 | 190 | 519 | 1710 | 190.00 | 221 |
7 | Mohamed Essa | Egypt | 110 | 11 | 198 | 198 | 205 | 601 | 3 | 171 | 211 | 164 | 546 | 7 | 171 | 207 | 157 | 535 | 1682 | 186.89 | 211 |
8 | Hidar Ahmed | Iraq | 118 | 14 | 204 | 187 | 207 | 598 | 7 | 176 | 194 | 173 | 543 | 10 | 176 | 148 | 205 | 529 | 1670 | 185.56 | 207 |
9 | Ali Waly | Egypt | 109 | 3 | 201 | 158 | 200 | 559 | 9 | 171 | 195 | 177 | 543 | 2 | 180 | 158 | 200 | 538 | 1640 | 182.22 | 201 |
10 | Ahmed Shokry | Egypt | 124 | 9 | 218 | 190 | 157 | 565 | 11 | 192 | 220 | 147 | 559 | 10 | 167 | 181 | 157 | 505 | 1629 | 181.00 | 220 |
11 | Saad Hassan | Egypt | 112 | 10 | 172 | 209 | 150 | 531 | 14 | 175 | 144 | 186 | 505 | 6 | 163 | 183 | 155 | 501 | 1537 | 170.78 | 209 |
12 | Omar Al Shemy | Egypt | 116 | 4 | 248 | 174 | 176 | 598 | 7 | 123 | 177 | 178 | 478 | 14 | 145 | 157 | 124 | 426 | 1502 | 166.89 | 248 |
13 | Magdy Hagag | Egypt | 115 | 3 | 177 | 176 | 145 | 498 | 7 | 162 | 154 | 143 | 459 | 14 | 137 | 154 | 146 | 437 | 1394 | 154.89 | 177 |
14 | Hany Abd Almaqsod | Egypt | 105 | 8 | 137 | 197 | 177 | 511 | 12 | 146 | 145 | 154 | 445 | 1 | 118 | 158 | 123 | 399 | 1355 | 150.56 | 197 |
15 | Sherif Elgohary | Egypt | 119 | 9 | 173 | 157 | 155 | 485 | 7 | 175 | 143 | 135 | 453 | 6 | 163 | 141 | 113 | 417 | 1355 | 150.56 | 175 |
16 | Karim Hany | Egypt | 101 | 12 | 138 | 132 | 156 | 426 | 1 | 127 | 141 | 150 | 418 | 6 | 144 | 151 | 116 | 411 | 1255 | 139.44 | 156 |
17 | Nader Al Qasabgy | Egypt | 107 | 12 | 137 | 176 | 134 | 447 | 1 | 136 | 134 | 132 | 402 | 8 | 112 | 128 | 157 | 397 | 1246 | 138.44 | 176 |
18 | Mohamed Kamal | Egypt | 108 | 13 | 194 | 203 | 178 | 575 | 10 | 178 | 161 | B | 339 | 14 | 157 | 173 | B | 330 | 1244 | 138.22 | 203 |
19 | Amr Nour | Egypt | 103 | 1 | 159 | 181 | 223 | 563 | 3 | 161 | 162 | 149 | 472 | 2 | 0 | 0 | 0 | 0 | 1035 | 172.50 | 223 |
20 | Rawhi Al Halawani | Jordan | 128 | 13 | 182 | 155 | 179 | 516 | 12 | 148 | 149 | 197 | 494 | 1 | 0 | 0 | 0 | 0 | 1010 | 168.33 | 197 |
21 | Ahmed Al Kawasma | Jordan | 129 | 12 | 127 | 135 | 160 | 422 | 13 | 143 | 148 | 126 | 417 | 1 | 0 | 0 | 0 | 0 | 839 | 139.83 | 160 |
22 | Hazem Abd Elrashed | Egypt | 133 | 14 | 278 | 196 | 265 | 739 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 739 | 246.33 | 278 |
23 | Youssef Al Jaber | Qatar | 135 | 14 | 216 | 248 | 222 | 686 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 686 | 228.67 | 248 |
24 | Mahmoud Mazloum | Egypt | 113 | 3 | 202 | 237 | 199 | 638 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 638 | 212.67 | 237 |
25 | Ahmed Mostafa | Egypt | 131 | 13 | 225 | 170 | 170 | 565 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 565 | 188.33 | 225 |
26 | Hamza Abo Alhaiga | Jordan | 127 | 12 | 165 | 189 | 200 | 554 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 554 | 184.67 | 200 |
1 | Desperado 1 | ||||||||||||||||||||
2 | Desperado 2 | ||||||||||||||||||||
3 | Desperado 3 | ||||||||||||||||||||
4 | Desperado 4 | ||||||||||||||||||||
Reserves |
|||||||||||||||||||||
PO | NAME | COUNTRY | I D | S Q | G1 | G2 | G3 | TOT | S Q | G1 | G2 | G3 | TOT | S Q | G1 | G2 | G3 | TOT | G TOT | A V R | HG |
1 | Ahed Alakhras | Jordan | 130 | 12 | 165 | 167 | 195 | 527 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 527 | 175.67 | 195 |
2 | Tarek Gamal | Egypt | 132 | 14 | 167 | 161 | 167 | 495 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 495 | 165.00 | 167 |
3 | Amr Khafagy | Egypt | 134 | 14 | 127 | 152 | 108 | 387 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 387 | 129.00 | 152 |