10th Arab Men & 6th Ladies Bowling Championship 2022
Egypt - From 11 : 19/8/2022
MEN - ALL EVENT
p NAME I D Country Single Double Ttio Team TOTAL AVR Dif H.G
1 Yousef Al Jabir 176 Qatar 1528 1273 1313 0 4114 228.56 83 299
2 Naif Oqab 182 U.A.E 1295 1352 1387 0 4034 224.11 3 258
3 Jassim Almuraikhi 171 Qatar 1407 1346 1278 0 4031 223.94 0 265
4 Abdulrahman Alkhelawy 144 K.S.A 1293 1443 1233 0 3969 220.50 -62 279
5 Mansour Al Hajri 175 Qatar 1374 1284 1294 0 3952 219.56 -79 268
6 Mahmood Alattar 183 U.A.E 1311 1308 1325 0 3944 219.11 -87 288
7 Ali Haidar 156 Kuwait 1330 1298 1308 0 3936 218.67 -95 262
8 Nasser Al Sahoti 174 Qatar 1359 1239 1322 0 3920 217.78 -111 289
9 Mustafa Al Mousawi 152 Kuwait 1348 1304 1256 0 3908 217.11 -123 259
10 Ahmed Fareed 102 Bahrain 1367 1252 1249 0 3868 214.89 -163 269
11 Sultan Almasri 143 K.S.A 1280 1292 1286 0 3858 214.33 -173 252
12 Assel Al Roomi 154 Kuwait 1302 1288 1261 0 3851 213.94 -180 258
13 Abdulla A.Karim 101 Bahrain 1364 1178 1302 0 3844 213.56 -187 256
14 Khaled Al Dubayan 151 Kuwait 1252 1159 1430 0 3841 213.39 -190 268
15 Ahmed Aboreesh 145 K.S.A 1240 1344 1226 0 3810 211.67 -221 246
16 Ayman Hashem 115 Egypt 1241 1324 1239 0 3804 211.33 -227 254
17 Khalid Ahmed 164 Oman 1291 1272 1232 0 3795 210.83 -236 279
18 Hassan Al Kharousi 161 Oman 1280 1144 1352 0 3776 209.78 -255 278
19 Karim Sherif 111 Egypt 1317 1128 1329 0 3774 209.67 -257 268
20 Ahmed Gamal 113 Egypt 1165 1224 1382 0 3771 209.50 -260 266
21 Hossam Sobhy 112 Egypt 1289 1240 1227 0 3756 208.67 -275 258
22 Ziad Towaireb 141 K.S.A 1271 1253 1219 0 3743 207.94 -288 254
23 Saleh Salem 155 Kuwait 1255 1258 1211 0 3724 206.89 -307 279
24 Ahmed Al Ruwaili 173 Qatar 1147 1286 1283 0 3716 206.44 -315 243
25 Ghalib Al Busaidi 163 Oman 1259 1145 1283 0 3687 204.83 -344 270
26 Obaid 185 U.A.E 1178 1233 1268 0 3679 204.39 -352 243
27 Amr Nour 114 Egypt 1129 1347 1202 0 3678 204.33 -353 268
28 Bandr Al Yahah 142 K.S.A 1211 1240 1211 0 3662 203.44 -369 258
29 Hussain Alsuwaidi 181 U.A.E 1163 1226 1219 0 3608 200.44 -423 244
30 Sultan Mohamed 184 U.A.E 1230 1205 1171 0 3606 200.33 -425 245
31 Mohamed Essa 116 Egypt 1290 1104 1211 0 3605 200.28 -426 231
32 Ali Alrashdy 186 U.A.E 1212 1136 1253 0 3601 200.06 -430 245
33 Musaab Al Adawi 165 Oman 1235 1202 1130 0 3567 198.17 -464 246
34 Ahmed Al Deyab 172 Qatar 1143 1227 1191 0 3561 197.83 -470 233
35 Mohamed Salem 153 Kuwait 1181 1198 1172 0 3551 197.28 -480 236
36 Nabeel Shaheen 132 Jordan 1217 1082 1249 0 3548 197.11 -483 252
37 Mohammed Alzyod 133 Jordan 1247 1171 1123 0 3541 196.72 -490 247
38 Mohamed Aboreesh 146 K.S.A 1189 1142 1206 0 3537 196.50 -494 257
39 Ahmed Al Ansari 106 Bahrain 1130 1164 1207 0 3501 194.50 -530 247
40 Mahmood Al Hadidi 162 Oman 1127 1175 1198 0 3500 194.44 -531 246
41 Ahmed Saheen 136 Jordan 1112 1214 1151 0 3477 193.17 -554 249
42 Samer Almueazzer 191 Yemen 1153 1256 1030 0 3439 191.06 -592 238
43 Mohamed Asaqr 131 Jordan 1108 1225 1083 0 3416 189.78 -698 258
44 Ameer Jaleel 123 Iraq 1056 1161 1181 0 3398 188.78 -716 230
45 Yousef Al 193 Yemen 1307 1054 1032 0 3393 188.50 -721 286
46 Awad Alkateeb 134 Jordan 1152 1032 1189 0 3373 187.39 -741 234
47 Rashid Aldalhan 105 Bahrain 1008 1165 1182 0 3355 186.39 -759 247
48 Hamzah Abu Hayjah 135 Jordan 1176 1071 1098 0 3345 185.83 -769 235
49 Saleh Al Samhi 194 Yemen 1105 1147 1082 0 3334 185.22 -780 234
50 Mohamed Almasabi 196 Yemen 1076 1087 1119 0 3282 182.33 -832 213
51 Aqeel Al Awadhi 103 Bahrain 1024 1140 1106 0 3270 181.67 -844 232
52 Ahmed Salman 122 Iraq 983 1153 1131 0 3267 181.50 -847 221
53 Saleh Al Riyami 166 Oman 1033 1130 1078 0 3241 180.06 -873 251
54 Haider Ahmed 125 Iraq 1143 971 1077 0 3191 177.28 -923 223
55 Haider Jaleel Ibrahim 121 Iraq 1045 1075 1065 0 3185 176.94 -929 210
56 Zeyad Al Awadhi 104 Bahrain 1119 960 1019 0 3098 172.11 -1016 236
57 Jamel Almuaidhi 195 Yemen 995 1071 1027 0 3093 171.83 -1021 202
58 Nabeel Hyeder 124 Iraq 994 1000 1042 0 3036 168.67 -1078 212
59 Wassef Al Athwafi 192 Yemen 1175 1066 701 0 2942 163.44 -1172 225
60 Thaer Abdulhussein 126 Iraq 989 997 914 0 2900 161.11 -1214 189
LADIES - ALL EVENT
p NAME I D Country Single Double Team TOTAL AVR Dif H.G
1 Menna Sultan 211 Egypt 1199 1101 1250 3550 197.22 136 263
2 Shereen Saleh 212 Egypt 1145 1234 1148 3527 195.94 113 264
3 Sara Al Maskari 251 Oman 1074 1130 1210 3414 189.67 0 255
4 Noora Sultan 201 Bahrain 1211 1076 1104 3391 188.39 -23 257
5 Logy Ramy 214 Egypt 1107 1096 1121 3324 184.67 -90 207
6 Zainab Al Haddad 243 Kuwait 1133 1041 1027 3201 177.83 -213 215
7 Hadeel Tarmeen 234 K.S.A 1020 989 1169 3178 176.56 -236 257
8 Wasmeyah Al Aboulla 242 Kuwait 1158 1045 972 3175 176.39 -239 277
9 Hind Al Hammadi 261 U.A.E 1126 1004 1044 3174 176.33 -240 238
10 Aliaa Ismeil 213 Egypt 1103 983 1081 3167 175.94 -247 232
11 Zahra Hashem 204 Bahrain 1061 1021 1056 3138 174.33 -276 217
12 Reem Jamal 262 U.A.E 1008 1053 1051 3112 172.89 -302 210
13 Layla Al Janahi 202 Bahrain 1025 1022 996 3043 169.06 -371 199
14 Muna Khosho 222 Iraq 988 1014 978 2980 165.56 -434 202
15 Alaa Abdul Hussien 223 Iraq 1055 913 1009 2977 165.39 -437 199
16 Razan Al Hinai 253 Oman 907 1057 927 2891 160.61 -523 202
17 Altaf Karam 241 Kuwait 986 1024 870 2880 160.00 -534 210
18 Shams Maher 221 Iraq 985 1049 843 2877 159.83 -537 200
19 Fay Al Ghardani 254 Oman 927 877 1053 2857 158.72 -557 277
20 Mariam Al Shhaikh 203 Bahrain 940 918 986 2844 158.00 -570 197
21 Aziza Al Braiki 252 Oman 972 911 960 2843 157.94 -571 203
22 Raghad Bahan 232 K.S.A 959 846 1021 2826 157.00 -588 232
23 Diana Ziad 224 Iraq 869 891 970 2730 151.67 -684 223
24 Norah Al Orafis 231 K.S.A 868 859 971 2698 149.89 -716 212
25 Assma Rashed 263 U.A.E 914 931 838 2683 149.06 -731 200
26 Sausan Mohammad 244 Kuwait 921 819 937 2677 148.72 -737 187
27 Meerah 264 U.A.E 856 856 947 2659 147.72 -755 199
28 Meshael Abdulwahid 233 K.S.A 919 892 809 2620 145.56 -794 191
Home