10th Arab Men & 6th Ladies Bowling Championship 2022
 Egypt - From 11 : 19/8/2022
MEN SINGLES
POS NAME Code Country G1 G2 G3 G4 G5 G6 TOTAL AVR H.G DIF
1 Yousef Al Jabir 176 Qatar 227 254 299 275 248 225 1528 254.67 299 154
2 Jassim Almuraikhi 171 Qatar 257 236 212 257 214 231 1407 234.50 257 33
3 Mansour Al Hajri 175 Qatar 247 226 234 252 191 224 1374 229.00 252 0
4 Ahmed Fareed 102 Bahrain 213 187 269 209 248 241 1367 227.83 269 -7
5 Abdulla A.Karim 101 Bahrain 219 247 192 242 256 208 1364 227.33 256 -10
6 Nasser Al Sahoti 174 Qatar 221 289 208 246 188 207 1359 226.50 289 -15
7 Mustafa Al Mousawi 152 Kuwait 246 210 259 228 182 223 1348 224.67 259 -26
8 Ali Haidar 156 Kuwait 234 223 212 262 177 222 1330 221.67 262 -44
9 Karim Sherif 111 Egypt 202 244 237 215 217 202 1317 219.50 244 -57
10 Mahmood Alattar  183 U.A.E 210 221 206 239 211 224 1311 218.50 239 -63
11 Yousef Al  193 Yemen 198 266 181 160 216 286 1307 217.83 286 -67
12 Assel Al Roomi 154 Kuwait 248 205 237 204 182 226 1302 217.00 248 -72
13 Naif Oqab 182 U.A.E 212 211 211 224 258 179 1295 215.83 258 -79
14 Abdulrahman Alkhelawy 144 K.S.A 203 215 254 220 202 199 1293 215.50 254 -81
15 Khalid Ahmed 164 Oman 234 181 235 189 226 226 1291 215.17 235 -83
16 Mohamed Essa 116 Egypt 192 223 206 211 231 227 1290 215.00 231 -84
17 Hossam Sobhy 112 Egypt 203 201 195 255 243 192 1289 214.83 255 -85
18 Hassan Al Kharousi 161 Oman 222 203 239 278 147 191 1280 213.33 278 -94
19 Sultan Almasri 143 K.S.A 214 213 248 208 212 185 1280 213.33 248 -94
20 Ziad Towaireb 141 K.S.A 199 243 217 200 221 191 1271 211.83 243 -103
21 Ghalib Al Busaidi 163 Oman 214 238 180 222 210 195 1259 209.83 238 -115
22 Saleh Salem 155 Kuwait 202 211 223 237 199 183 1255 209.17 237 -119
23 Khaled Al Dubayan 151 Kuwait 197 268 224 218 158 187 1252 208.67 268 -122
24 Mohammed Alzyod 133 Jordan 229 169 247 202 191 209 1247 207.83 247 -127
25 Ayman Hashem 115 Egypt 235 186 160 235 216 209 1241 206.83 235 -133
26 Ahmed Aboreesh 145 K.S.A 217 217 228 206 156 216 1240 206.67 228 -134
27 Musaab Al Adawi 165 Oman 191 207 186 237 189 225 1235 205.83 237 -139
28 Sultan Mohamed 184 U.A.E 234 222 184 188 202 200 1230 205.00 234 -144
29 Nabeel Shaheen 132 Jordan 247 210 203 208 204 145 1217 202.83 247 -157
30 Ali Alrashdy 186 U.A.E 235 201 184 180 181 231 1212 202.00 235 -162
31 Bandr Al Yahah 142 K.S.A 138 258 210 222 157 226 1211 201.83 258 -163
32 Mohamed Aboreesh 146 K.S.A 211 213 237 156 168 204 1189 198.17 237 -185
33 Mohamed Salem 153 Kuwait 224 186 190 212 189 180 1181 196.83 224 -193
34 Obaid 185 U.A.E 177 181 222 181 238 179 1178 196.33 238 -196
35 Hamzah Abu Hayjah 135 Jordan 191 235 196 169 200 185 1176 196.00 235 -198
36 Wassef Al Athwafi 192 Yemen 189 197 186 214 225 164 1175 195.83 225 -199
37 Ahmed Gamal 113 Egypt 193 200 181 206 214 171 1165 194.17 214 -209
38 Hussain Alsuwaidi 181 U.A.E 234 177 172 200 221 159 1163 193.83 234 -211
39 Samer Almueazzer 191 Yemen 185 237 216 165 165 185 1153 192.17 237 -221
40 Awad Alkateeb 134 Jordan 179 216 191 169 169 228 1152 192.00 228 -222
41 Ahmed Al Ruwaili 173 Qatar 209 192 191 195 143 217 1147 191.17 217 -227
42 Ahmed Al Deyab 172 Qatar 178 200 157 187 228 193 1143 190.50 228 -231
43 Haider Ahmed 125 Iraq 170 141 189 223 199 221 1143 190.50 223 -231
44 Ahmed Al Ansari 106 Bahrain 191 183 185 174 205 192 1130 188.33 205 -244
45 Amr Nour 114 Egypt 170 208 203 162 217 169 1129 188.17 217 -245
46 Mahmood Al Hadidi 162 Oman 196 192 182 244 155 158 1127 187.83 244 -247
47 Zeyad Al Awadhi 104 Bahrain 236 164 179 215 165 160 1119 186.50 236 -255
48 Ahmed Saheen 136 Jordan 193 182 153 191 194 199 1112 185.33 199 -262
49 Mohamed Asaqr 131 Jordan 219 183 134 163 219 190 1108 184.67 219 -266
50 Saleh Al Samhi 194 Yemen 133 214 178 234 190 156 1105 184.17 234 -269
51 Mohamed Almasabi 196 Yemen 195 199 207 153 157 165 1076 179.33 207 -298
52 Ameer Jaleel 123 Iraq 207 181 168 171 156 173 1056 176.00 207 -318
53 Haider Jaleel Ibrahim 121 Iraq 209 207 156 159 138 176 1045 174.17 209 -329
54 Saleh Al Riyami 166 Oman 214 172 159 159 180 149 1033 172.17 214 -341
55 Aqeel Al Awadhi 103 Bahrain 209 167 142 145 211 150 1024 170.67 211 -350
56 Rashid Aldalhan 105 Bahrain 182 165 187 164 153 157 1008 168.00 187 -366
57 Jamel Almuaidhi 195 Yemen 182 135 128 168 180 202 995 165.83 202 -379
58 Nabeel Hyeder 124 Iraq 181 163 212 124 155 159 994 165.67 212 -380
59 Thaer Abdulhussein 126 Iraq 182 174 128 155 184 166 989 164.83 184 -385
60 Ahmed Salman  122 Iraq 169 167 145 203 151 148 983 163.83 203 -391
LADIES SINGLES
POS NAME Code Country G1 G2 G3 G4 G5 G6 TOTAL AVR H.G DIF
1 Noora Sultan 201 Bahrain 257 211 179 225 178 161 1211 201.83 257 53
2 Menna Sultan 211 Egypt 191 186 216 199 181 226 1199 199.83 226 41
3 Wasmeyah Al Aboulla 242 Kuwait 175 171 193 277 192 150 1158 193.00 277 0
4 Shereen Saleh 212 Egypt 224 205 201 154 158 203 1145 190.83 224 -13
5 Zainab Al Haddad 243 Kuwait 195 209 182 155 188 204 1133 188.83 209 -25
6 Hind Al Hammadi 261 U.A.E 181 179 154 238 192 182 1126 187.67 238 -32
7 Logy Ramy 214 Egypt 207 202 189 156 197 156 1107 184.50 207 -51
8 Aliaa Ismeil 213 Egypt 180 148 188 171 221 195 1103 183.83 221 -55
9 Sara Al Maskari 251 Oman 116 194 255 176 182 151 1074 179.00 255 -84
10 Zahra Hashem 204 Bahrain 187 161 205 188 150 170 1061 176.83 205 -97
11 Alaa Abdul Hussien 223 Iraq 150 159 192 196 169 189 1055 175.83 196 -103
12 Layla Al Janahi 202 Bahrain 136 144 168 199 185 193 1025 170.83 199 -133
13 Hadeel Tarmeen 234 K.S.A 161 212 175 165 138 169 1020 170.00 212 -138
14 Reem Jamal 262 U.A.E 152 172 200 192 134 158 1008 168.00 200 -150
15 Muna Khosho 222 Iraq 155 141 174 202 149 167 988 164.67 202 -170
16 Altaf Karam 241 Kuwait 135 182 166 179 166 158 986 164.33 182 -172
17 Shams Maher 221 Iraq 196 161 142 148 154 184 985 164.17 196 -173
18 Aziza Al Braiki 252 Oman 149 147 155 176 181 164 972 162.00 181 -186
19 Raghad Bahan 232 K.S.A 119 132 191 167 192 158 959 159.83 192 -199
20 Mariam Al Shhaikh 203 Bahrain 153 156 139 158 176 158 940 156.67 176 -218
21 Fay Al Ghardani 254 Oman 124 147 150 186 149 171 927 154.50 186 -231
22 Sausan Mohammad 244 Kuwait 149 145 187 156 147 137 921 153.50 187 -237
23 Meshael Abdulwahid 233 K.S.A 125 150 166 153 155 170 919 153.17 170 -239
24 Assma Rashed 263 U.A.E 154 181 164 119 168 128 914 152.33 181 -244
25 Razan Al Hinai 253 Oman 129 147 160 155 114 202 907 151.17 202 -251
26 Diana Ziad 224 Iraq 104 169 176 133 156 131 869 144.83 176 -289
27 Norah Al Orafis 231 K.S.A 111 185 104 155 157 156 868 144.67 185 -290
28 Meerah 264 U.A.E 185 156 98 96 166 155 856 142.67 185 -302
Home